Skip to main content Skip to search Skip to main navigation

Cutter PR-4.4/ST-MI

Variants

Product number: Name D1 (in mm) D2 (in mm) L1 (in mm) L2 (in mm)
104308 Cutter PR-3.3/ST-MI 3 3 40 10
104320 Cutter PR-3.3/ST-MI / L 3 3 75 10
104311 Cutter PR-3.6/ST-MI 3 6 60 15
104323 Cutter PR-3.8/ST-MI / L 3 8 75 10
104236 Cutter PR-4.4/ST-MI 4 4 40 15
104252 Cutter PR-4.4/ST-MI / L 4 4 75 15
104314 Cutter PR-4.6/ST-MI 4 6 60 12
104326 Cutter PR-4.8/ST-MI / L 4 8 75 15
104239 Cutter PR-5.5/ST-MI 5 5 50 16
104255 Cutter PR-5.5/ST-MI / L 5 5 75 16
104317 Cutter PR-5.6/ST-MI 5 6 60 20
104329 Cutter PR-5.8/ST-MI / L 5 8 75 16
104242 Cutter PR-6.6/ST-MI 6 6 50 18
104258 Cutter PR-6.6/ST-MI / L 6 6 75 18
104332 Cutter PR-6.8/ST-MI / L 6 8 75 18
104248 Cutter PR-8.8/ST-MI 8 8 60 25
104264 Cutter PR-8.8/ST-MI / L 8 8 75 25

Product information "Cutter PR-4.4/ST-MI"

D1 (in mm): 4
D2 (in mm): 4
L1 (in mm): 40
L2 (in mm): 15
Processing type: contour milling, face milling, finishing
Suitable for this type of material: Composites, Wood
Type of gearing: medium
Type spiral-fluted cutter: face gearing