Cutter PR-5.6/ST-FE
- D1 (in mm): 5
- D2 (in mm): 6
- L1 (in mm): 60
- L2 (in mm): 20
Productvariant of
spiral-fluted cutter with face teeth | Fine
Product number:
104315
Variants
| Product number: | Name | D1 (in mm) | D2 (in mm) | L1 (in mm) | L2 (in mm) |
|---|---|---|---|---|---|
| 104306 | Cutter PR-3.3/ST-FE | 3 | 3 | 40 | 10 |
| 104318 | Cutter PR-3.3/ST-FE / L | 3 | 3 | 75 | 10 |
| 104309 | Cutter PR-3.6/ST-FE | 3 | 6 | 60 | 15 |
| 104321 | Cutter PR-3.8/ST-FE / L | 3 | 8 | 75 | 10 |
| 104234 | Cutter PR-4.4/ST-FE | 4 | 4 | 40 | 15 |
| 104250 | Cutter PR-4.4/ST-FE / L | 4 | 4 | 75 | 15 |
| 104312 | Cutter PR-4.6/ST-FE | 4 | 6 | 60 | 12 |
| 104324 | Cutter PR-4.8/ST-FE / L | 4 | 8 | 75 | 15 |
| 104237 | Cutter PR-5.5/ST-FE | 5 | 5 | 50 | 16 |
| 104253 | Cutter PR-5.5/ST-FE / L | 5 | 5 | 75 | 16 |
| 104315 | Cutter PR-5.6/ST-FE | 5 | 6 | 60 | 20 |
| 104327 | Cutter PR-5.8/ST-FE / L | 5 | 8 | 75 | 16 |
| 104240 | Cutter PR-6.6/ST-FE | 6 | 6 | 50 | 18 |
| 104256 | Cutter PR-6.6/ST-FE / L | 6 | 6 | 75 | 18 |
| 104262 | Cutter PR-8.8/ST-FE / L | 8 | 8 | 75 | 25 |
Product information "Cutter PR-5.6/ST-FE"
| D1 (in mm): | 5 |
|---|---|
| D2 (in mm): | 6 |
| L1 (in mm): | 60 |
| L2 (in mm): | 20 |
| Processing type: | contour milling, face milling, finishing |
| Suitable for this type of material: | Composites, Wood |
| Type of gearing: | fine |
| Type spiral-fluted cutter: | face gearing |